Race Shoe • Trail • January 2026

Aggregated rating: 0.0/10
We may earn commissions when you buy, at no extra cost to you.
Full overview article coming soon. For now, here’s a quick, data-based snapshot pulled from the shoe database.
Quick Snapshot
- Best for: ultra marathon, Marathon, half marathon, 10K, 5K racing
- Terrain: Trail
- Stability: Neutral
- Energy return: Low
- Breathability: —
- Traction: —
- Shock absorption: —
- Durability: —
How It Compares
Full comparison →| Rating | 0.0 / 10 | 8.8 / 10✓ | 8.5 / 10 | |
| Price | $260 | $225✓ | $275 | |
| Weight | 9.8 oz | 9.3 oz✓ | 10.3 oz | |
| Category | Race Shoe | Race Shoe | Race Shoe | |
| Terrain | Trail | Trail | Trail | |
| Cushion | Medium | Low | Medium | |
| Softness | Balanced | Balanced | Soft | |
| Drop | High | Medium | Medium | |
| Drop (mm) | 8.5 mm | 6 mm | 5 mm | |
| Stack | 37 mm | 34 mm | 40 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Medium | Medium | Narrow | |
| Energy Return | Low | High✓ | High✓ | |
| Breathability | — | Medium✓ | Medium✓ | |
| Traction | — | High✓ | Medium | |
| Shock Absorption | — | Medium✓ | Medium✓ | |
| Durability | — | Good✓ | Good✓ |


