Race Shoe • Trail • September 2025

Aggregated rating: 9.0/10
We may earn commissions when you buy, at no extra cost to you.
Full overview article coming soon. For now, here’s a quick, data-based snapshot pulled from the shoe database.
Quick Snapshot
- Best for: ultra marathon, Marathon, half marathon racing
- Terrain: Trail
- Stability: Neutral
- Energy return: Low
- Breathability: —
- Traction: —
- Shock absorption: —
- Durability: —
How It Compares
Full comparison →| Rating | 9.0 / 10✓ | 8.7 / 10 | 9.0 / 10✓ | |
| Price | $250✓ | $275 | $275 | |
| Weight | 9.2 oz✓ | 9.7 oz | 10.3 oz | |
| Category | Race Shoe | Race Shoe | Race Shoe | |
| Terrain | Trail | Trail | Trail | |
| Cushion | High | Medium | Medium | |
| Softness | Balanced | Soft | Soft | |
| Drop | Medium | Medium | Medium | |
| Drop (mm) | 6 mm | 6 mm | 5 mm | |
| Stack | 42 mm | 40 mm | 40 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Medium | Narrow | Narrow | |
| Energy Return | Low | High✓ | High✓ | |
| Breathability | — | Medium✓ | Medium✓ | |
| Traction | — | High✓ | Medium | |
| Shock Absorption | — | High✓ | Medium | |
| Durability | — | Good✓ | Good✓ |


