Race Shoe • Road • February 2026

Aggregated rating: 9.0/10
Full overview article coming soon. For now, here’s a quick, data-based snapshot pulled from the shoe database.
Quick Snapshot
- Best for: half marathon, Marathon, 10K, 5K racing
- Terrain: Road
- Stability: Neutral
- Energy return: High
- Breathability: —
- Traction: —
- Shock absorption: —
- Durability: —
How It Compares
Full comparison →| Rating | 9.0 / 10 | 9.2 / 10✓ | 8.9 / 10 | |
| Price | $250✓ | $265 | $275 | |
| Weight | 6.5 oz✓ | 7.3 oz | 7.1 oz | |
| Category | Race Shoe | Race Shoe | Race Shoe | |
| Terrain | Road | Road | Road | |
| Cushion | Medium | Medium | Medium | |
| Softness | Balanced | Soft | Soft | |
| Drop | Medium | Medium | Medium | |
| Drop (mm) | 8 mm | 8 mm | 8 mm | |
| Stack | 40 mm | 40 mm | 40 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Medium | Medium | Narrow | |
| Energy Return | High✓ | High✓ | High✓ | |
| Breathability | — | Medium | Breathable✓ | |
| Traction | — | High✓ | High✓ | |
| Shock Absorption | — | High✓ | High✓ | |
| Durability | — | Bad✓ | Bad✓ |


