Daily Trainer • Road • March 2025

Aggregated rating: 8.7/10
Full overview article coming soon. For now, here’s a quick, data-based snapshot pulled from the shoe database.
Quick Snapshot
- Best for: daily trainer use
- Terrain: Road
- Cushion: Medium
- Stability: Neutral
- Energy return: Low
- Breathability: Warm
- Traction: Medium
- Shock absorption: High
- Durability: Good
How It Compares
Full comparison →| Rating | 8.7 / 10 | 9.0 / 10✓ | 9.0 / 10✓ | |
| Price | $140✓ | $140✓ | $150 | |
| Weight | 9.2 oz | 9.5 oz | 8.5 oz✓ | |
| Category | Daily Trainer | Daily Trainer | Daily Trainer | |
| Terrain | Road | Road | Road | |
| Cushion | Medium | Medium | Medium | |
| Softness | Balanced | Soft | Firm | |
| Drop | Medium | Medium | Medium | |
| Drop (mm) | 8 mm | 8 mm | 8 mm | |
| Stack | 38.5 mm | 37 mm | 40 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Medium | Medium | Medium | |
| Energy Return | Low | Medium | High✓ | |
| Breathability | Warm | Medium✓ | Medium✓ | |
| Traction | Medium | High✓ | Medium | |
| Shock Absorption | High✓ | High✓ | Medium | |
| Durability | Good | Good | Very Good✓ |


