Head-to-Head
Endorphin Pro 5vsSC Elite v5vsRocket X 3
| Rating | 8.5 / 10 | 9.2 / 10✓ | 8.8 / 10 | |
| Price | $240✓ | $265 | $250 | |
| Weight | 7.3 oz✓ | 7.3 oz✓ | 7.4 oz | |
| Category | Race Shoe | Race Shoe | Race Shoe | |
| Terrain | Road | Road | Road | |
| Cushion | Medium | Medium | Medium | |
| Softness | Balanced | Soft | Soft | |
| Drop | Medium | Medium | Medium | |
| Drop (mm) | 8 mm | 8 mm | 7 mm | |
| Stack | 39.5 mm | 40 mm | 40 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Narrow | Medium | Narrow | |
| Energy Return | High✓ | High✓ | High✓ | |
| Breathability | Medium | Medium | Breathable✓ | |
| Traction | High✓ | High✓ | Medium | |
| Shock Absorption | Medium | High✓ | High✓ | |
| Durability | Decent✓ | Bad | Decent✓ |


