Head-to-Head
Magmax Nitro 2vsSuperblast 3vsHyperboost Edge
| Rating | 8.9 / 10 | 9.0 / 10 | 9.2 / 10✓ | |
| Price | $180✓ | $210 | $200 | |
| Weight | 9.7 oz | 8.4 oz✓ | 8.9 oz | |
| Category | Long Run | Long Run | Long Run | |
| Terrain | Road | Road | Road | |
| Cushion | High | High | High | |
| Softness | Balanced | Soft | Soft | |
| Drop | Medium | Medium | Medium | |
| Drop (mm) | 8 mm | 8 mm | 6 mm | |
| Stack | 46 mm | 46.5 mm | 45 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Medium | Medium | Medium | |
| Energy Return | Low | Medium | High✓ | |
| Breathability | Medium✓ | Medium✓ | Warm | |
| Traction | High | High | High | |
| Shock Absorption | Medium | High✓ | High✓ | |
| Durability | Good | Good | Very Good✓ |


