| Rating | 8.5 / 10 | 8.7 / 10 | 9.0 / 10✓ | |
| Price | $275 | $150✓ | $165 | |
| Weight | 10.3 oz | 8.9 oz✓ | 9.6 oz | |
| Category | Race Shoe | Speed Trainer | Daily Trainer | |
| Terrain | Trail | Trail | Trail | |
| Cushion | Medium | Low | Medium | |
| Softness | Soft | Balanced | Balanced | |
| Drop | Medium | Medium | Medium | |
| Drop (mm) | 5 mm | 5 mm | 5 mm | |
| Stack | 40 mm | 31 mm | 38 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Narrow | Medium | Medium | |
| Energy Return | High✓ | Low | Low | |
| Breathability | Medium✓ | — | — | |
| Traction | Medium✓ | — | — | |
| Shock Absorption | Medium✓ | — | — | |
| Durability | Good✓ | — | — |


