Head-to-Head
Cloudboom StrikevsAdizero Adios Pro 4vsMetaspeed Edge Tokyo
| Rating | 9.1 / 10 | 9.3 / 10✓ | 9.1 / 10 | |
| Price | $280 | $250✓ | $270 | |
| Weight | 7.4 oz | 7.1 oz | 6.0 oz✓ | |
| Category | Race Shoe | Race Shoe | Race Shoe | |
| Terrain | Road | Road | Road | |
| Cushion | Medium | Medium | Medium | |
| Softness | Soft | Soft | Soft | |
| Drop | Low | Medium | Medium | |
| Drop (mm) | 4 mm | 6 mm | 5 mm | |
| Stack | 39.5 mm | 39 mm | 39.5 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Medium | Narrow | Narrow | |
| Energy Return | High | Very High✓ | High | |
| Breathability | Medium | Warm | Breathable✓ | |
| Traction | High✓ | Medium | High✓ | |
| Shock Absorption | Medium | High✓ | High✓ | |
| Durability | Bad | Good✓ | Decent |


