Head-to-Head
FuelCell SuperComp MD-X v3vsFuelCell MD500 v9vsAdizero Ambition
| Rating | 8.2 / 10 | 8.1 / 10 | 9.3 / 10✓ | |
| Price | $160 | $75✓ | $150 | |
| Weight | 6.0 oz | 5.1 oz✓ | 5.5 oz | |
| Category | Race Shoe | Race Shoe | Track Spike | |
| Terrain | Track | Track | Track | |
| Cushion | Low | Low | Low | |
| Softness | Balanced | Balanced | Balanced | |
| Drop | Low | Low | Low | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Medium | Medium | Narrow | |
| Energy Return | Low | Low | High✓ |


