Head-to-Head
1080 v15vsStructure Plus
The 1080 v15 and Structure Plus are both daily trainer shoes built for road running. Both are priced at $170. The 1080 v15 is the lighter shoe at 9.2 oz versus 10.4 oz for the Structure Plus. In our ratings, the 1080 v15 edges out the Structure Plus — 8.7/10 versus 8.6/10.
| Rating | 8.7 / 10✓ | 8.6 / 10 | |
| Price | $170✓ | $170✓ | |
| Weight | 9.2 oz✓ | 10.4 oz | |
| Category | Daily Trainer | Daily Trainer | |
| Terrain | Road | Road | |
| Cushion | Medium | High | |
| Softness | Soft | Balanced | |
| Drop | Medium | High | |
| Drop (mm) | 6 mm | 10 mm | |
| Stack | 40 mm | 42 mm | |
| Stability | Neutral | Stability | |
| Fit | Medium | Medium | |
| Energy Return | Medium✓ | Medium✓ | |
| Breathability | Medium | Medium | |
| Traction | Medium | Medium | |
| Shock Absorption | Medium | Medium | |
| Durability | Good | Good |

