Head-to-Head
Bondi 9vsGT-2000 14
The Bondi 9 is a recovery / easy run shoe while the GT-2000 14 is a daily trainer shoe. The Bondi 9 retails for $170 while the GT-2000 14 comes in at $140 — a $30 difference. The GT-2000 14 is the lighter shoe at 9.5 oz versus 10.5 oz for the Bondi 9. In our ratings, the Bondi 9 edges out the GT-2000 14 — 9.0/10 versus 8.3/10.
| Rating | 9.0 / 10✓ | 8.3 / 10 | |
| Price | $170 | $140✓ | |
| Weight | 10.5 oz | 9.5 oz✓ | |
| Category | Recovery / Easy Run | Daily Trainer | |
| Terrain | Road | Road | |
| Cushion | High | Medium | |
| Softness | Firm | Balanced | |
| Drop | Medium | Medium | |
| Drop (mm) | 5 mm | 8 mm | |
| Stack | 43 mm | 36.5 mm | |
| Stability | Neutral | Stability | |
| Fit | Medium | Narrow | |
| Energy Return | Medium✓ | Low | |
| Breathability | Medium✓ | Warm | |
| Traction | Low | Medium✓ | |
| Shock Absorption | High✓ | Medium | |
| Durability | Very Good✓ | Good |

