Head-to-Head
Metaspeed Sky TokyovsEndorphin Azura
The Metaspeed Sky Tokyo is a race shoe while the Endorphin Azura is a daily trainer shoe. The Metaspeed Sky Tokyo retails for $270 while the Endorphin Azura comes in at $150 — a $120 difference. The Metaspeed Sky Tokyo is the lighter shoe at 5.7 oz versus 8.5 oz for the Endorphin Azura. In our ratings, the Metaspeed Sky Tokyo edges out the Endorphin Azura — 9.1/10 versus 8.6/10.
| Rating | 9.1 / 10✓ | 8.6 / 10 | |
| Price | $270 | $150✓ | |
| Weight | 5.7 oz✓ | 8.5 oz | |
| Category | Race Shoe | Daily Trainer | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Soft | Firm | |
| Drop | Medium | Medium | |
| Drop (mm) | 5 mm | 8 mm | |
| Stack | 39.5 mm | 40 mm | |
| Stability | Neutral | Neutral | |
| Fit | Narrow | Medium | |
| Energy Return | High✓ | High✓ | |
| Breathability | Breathable✓ | Medium | |
| Traction | High✓ | Medium | |
| Shock Absorption | High✓ | Medium | |
| Durability | Decent | Very Good✓ |

