Head-to-Head
Metaspeed Sky TokyovsStructure Plus
The Metaspeed Sky Tokyo is a race shoe while the Structure Plus is a daily trainer shoe. The Metaspeed Sky Tokyo retails for $270 while the Structure Plus comes in at $170 — a $100 difference. The Metaspeed Sky Tokyo is the lighter shoe at 5.7 oz versus 10.4 oz for the Structure Plus. In our ratings, the Metaspeed Sky Tokyo edges out the Structure Plus — 9.1/10 versus 8.6/10.
| Rating | 9.1 / 10✓ | 8.6 / 10 | |
| Price | $270 | $170✓ | |
| Weight | 5.7 oz✓ | 10.4 oz | |
| Category | Race Shoe | Daily Trainer | |
| Terrain | Road | Road | |
| Cushion | Medium | High | |
| Softness | Soft | Balanced | |
| Drop | Medium | High | |
| Drop (mm) | 5 mm | 10 mm | |
| Stack | 39.5 mm | 42 mm | |
| Stability | Neutral | Stability | |
| Fit | Narrow | Medium | |
| Energy Return | High✓ | Medium | |
| Breathability | Breathable✓ | Medium | |
| Traction | High✓ | Medium | |
| Shock Absorption | High✓ | Medium | |
| Durability | Decent | Good✓ |

