Head-to-Head
Metaspeed Sky Tokyovs880 v15
The Metaspeed Sky Tokyo is a race shoe while the 880 v15 is a daily trainer shoe. The Metaspeed Sky Tokyo retails for $270 while the 880 v15 comes in at $140 — a $130 difference. The Metaspeed Sky Tokyo is the lighter shoe at 5.7 oz versus 9.9 oz for the 880 v15. In our ratings, the Metaspeed Sky Tokyo edges out the 880 v15 — 9.1/10 versus 9.0/10.
| Rating | 9.1 / 10✓ | 9.0 / 10 | |
| Price | $270 | $140✓ | |
| Weight | 5.7 oz✓ | 9.9 oz | |
| Category | Race Shoe | Daily Trainer | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Soft | Balanced | |
| Drop | Medium | Medium | |
| Drop (mm) | 5 mm | 6 mm | |
| Stack | 39.5 mm | 40.5 mm | |
| Stability | Neutral | Neutral | |
| Fit | Narrow | Medium | |
| Energy Return | High✓ | Medium | |
| Breathability | Breathable✓ | Medium | |
| Traction | High✓ | Medium | |
| Shock Absorption | High✓ | Low | |
| Durability | Decent | Decent |

