Head-to-Head
Metaspeed Sky TokyovsMetaspeed Edge Tokyo
The Metaspeed Sky Tokyo and Metaspeed Edge Tokyo are both race shoes built for road running. Both are priced at $270. The Metaspeed Sky Tokyo is the lighter shoe at 5.7 oz versus 6.0 oz for the Metaspeed Edge Tokyo. In our ratings, the Metaspeed Sky Tokyo edges out the Metaspeed Edge Tokyo — 9.3/10 versus 9.1/10.
| Rating | 9.3 / 10✓ | 9.1 / 10 | |
| Price | $270✓ | $270✓ | |
| Weight | 5.7 oz✓ | 6.0 oz | |
| Category | Race Shoe | Race Shoe | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Soft | Soft | |
| Drop | Medium | Medium | |
| Drop (mm) | 5 mm | 5 mm | |
| Stack | 39.5 mm | 39.5 mm | |
| Stability | Neutral | Neutral | |
| Fit | Narrow | Narrow | |
| Energy Return | High✓ | High✓ | |
| Breathability | Breathable | Breathable | |
| Traction | High | High | |
| Shock Absorption | High | High | |
| Durability | Decent | Decent |

