Head-to-Head
Metaspeed RayvsMetaspeed Sky TokyovsMetaspeed Edge Tokyo
| Rating | 9.0 / 10 | 9.3 / 10✓ | 9.1 / 10 | |
| Price | $300 | $270✓ | $270✓ | |
| Weight | 4.6 oz✓ | 5.7 oz | 6.0 oz | |
| Category | Race Shoe | Race Shoe | Race Shoe | |
| Terrain | Road | Road | Road | |
| Cushion | Medium | Medium | Medium | |
| Softness | Soft | Soft | Soft | |
| Drop | Medium | Medium | Medium | |
| Drop (mm) | 5 mm | 5 mm | 5 mm | |
| Stack | 39.5 mm | 39.5 mm | 39.5 mm | |
| Stability | Neutral | Neutral | Neutral | |
| Fit | Narrow | Narrow | Narrow | |
| Energy Return | Very High✓ | High | High | |
| Breathability | Medium | Breathable✓ | Breathable✓ | |
| Traction | High | High | High | |
| Shock Absorption | High | High | High | |
| Durability | Decent | Decent | Decent |


