Head-to-Head
Metaspeed Edge TokyovsAlphafly 3
The Metaspeed Edge Tokyo and Alphafly 3 are both race shoes built for road running. The Metaspeed Edge Tokyo retails for $270 while the Alphafly 3 comes in at $285 — a $15 difference. The Metaspeed Edge Tokyo is the lighter shoe at 6.0 oz versus 7.0 oz for the Alphafly 3. In our ratings, the Metaspeed Edge Tokyo edges out the Alphafly 3 — 9.1/10 versus 8.8/10.
| Rating | 9.1 / 10✓ | 8.8 / 10 | |
| Price | $270✓ | $285 | |
| Weight | 6.0 oz✓ | 7.0 oz | |
| Category | Race Shoe | Race Shoe | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Soft | Soft | |
| Drop | Medium | Medium | |
| Drop (mm) | 5 mm | 8 mm | |
| Stack | 39.5 mm | 40 mm | |
| Stability | Neutral | Neutral | |
| Fit | Narrow | Medium | |
| Energy Return | High✓ | High✓ | |
| Breathability | Breathable | Breathable | |
| Traction | High✓ | Low | |
| Shock Absorption | High✓ | Medium | |
| Durability | Decent✓ | Bad |

