Head-to-Head
Metaspeed Edge TokyovsSC Pacer v2
The Metaspeed Edge Tokyo and SC Pacer v2 are both race shoes built for road running. The Metaspeed Edge Tokyo retails for $270 while the SC Pacer v2 comes in at $200 — a $70 difference. The Metaspeed Edge Tokyo is the lighter shoe at 6.0 oz versus 7.4 oz for the SC Pacer v2. In our ratings, the Metaspeed Edge Tokyo edges out the SC Pacer v2 — 9.1/10 versus 8.9/10.
| Rating | 9.1 / 10✓ | 8.9 / 10 | |
| Price | $270 | $200✓ | |
| Weight | 6.0 oz✓ | 7.4 oz | |
| Category | Race Shoe | Race Shoe | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Soft | Soft | |
| Drop | Medium | Medium | |
| Drop (mm) | 5 mm | 8 mm | |
| Stack | 39.5 mm | 35 mm | |
| Stability | Neutral | Neutral | |
| Fit | Narrow | Narrow | |
| Energy Return | High✓ | High✓ | |
| Breathability | Breathable | Breathable | |
| Traction | High✓ | Low | |
| Shock Absorption | High✓ | Low | |
| Durability | Decent | Decent |

