Head-to-Head
Metaspeed Edge Tokyovs1080 v15
The Metaspeed Edge Tokyo is a race shoe while the 1080 v15 is a daily trainer shoe. The Metaspeed Edge Tokyo retails for $270 while the 1080 v15 comes in at $170 — a $100 difference. The Metaspeed Edge Tokyo is the lighter shoe at 6.0 oz versus 9.2 oz for the 1080 v15. In our ratings, the Metaspeed Edge Tokyo edges out the 1080 v15 — 9.1/10 versus 8.7/10.
| Rating | 9.1 / 10✓ | 8.7 / 10 | |
| Price | $270 | $170✓ | |
| Weight | 6.0 oz✓ | 9.2 oz | |
| Category | Race Shoe | Daily Trainer | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Soft | Soft | |
| Drop | Medium | Medium | |
| Drop (mm) | 5 mm | 6 mm | |
| Stack | 39.5 mm | 40 mm | |
| Stability | Neutral | Neutral | |
| Fit | Narrow | Medium | |
| Energy Return | High✓ | Medium | |
| Breathability | Breathable✓ | Medium | |
| Traction | High✓ | Medium | |
| Shock Absorption | High✓ | Medium | |
| Durability | Decent | Good✓ |

