Head-to-Head
GT-2000 14vsMetaspeed Sky Tokyo
The GT-2000 14 is a daily trainer shoe while the Metaspeed Sky Tokyo is a race shoe. The GT-2000 14 retails for $140 while the Metaspeed Sky Tokyo comes in at $270 — a $130 difference. The Metaspeed Sky Tokyo is the lighter shoe at 5.7 oz versus 9.5 oz for the GT-2000 14. Both score 9.1/10 in our ratings.
| Rating | 9.1 / 10✓ | 9.1 / 10✓ | |
| Price | $140✓ | $270 | |
| Weight | 9.5 oz | 5.7 oz✓ | |
| Category | Daily Trainer | Race Shoe | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Balanced | Soft | |
| Drop | Medium | Medium | |
| Drop (mm) | 8 mm | 5 mm | |
| Stack | 36.5 mm | 39.5 mm | |
| Stability | Stability | Neutral | |
| Fit | Narrow | Narrow | |
| Energy Return | Low | High✓ | |
| Breathability | Warm | Breathable✓ | |
| Traction | Medium | High✓ | |
| Shock Absorption | Medium | High✓ | |
| Durability | Good✓ | Decent |

