Head-to-Head
GT-2000 14vsSupernova Rise 3
The GT-2000 14 and Supernova Rise 3 are both daily trainer shoes built for road running. Both are priced at $140. Both weigh 9.5 oz. In our ratings, the GT-2000 14 edges out the Supernova Rise 3 — 9.1/10 versus 8.7/10.
| Rating | 9.1 / 10✓ | 8.7 / 10 | |
| Price | $140✓ | $140✓ | |
| Weight | 9.5 oz✓ | 9.5 oz✓ | |
| Category | Daily Trainer | Daily Trainer | |
| Terrain | Road | Road | |
| Cushion | Medium | Medium | |
| Softness | Balanced | Soft | |
| Drop | Medium | Medium | |
| Drop (mm) | 8 mm | 8 mm | |
| Stack | 36.5 mm | 37 mm | |
| Stability | Stability | Neutral | |
| Fit | Narrow | Medium | |
| Energy Return | Low | Medium✓ | |
| Breathability | Warm | Medium✓ | |
| Traction | Medium | High✓ | |
| Shock Absorption | Medium | High✓ | |
| Durability | Good | Good |

