Head-to-Head
Lone Peak 9vsVelocity Nitro 4
The Lone Peak 9 and Velocity Nitro 4 are both daily trainer shoes built for trail running. Both are priced at $140. The Velocity Nitro 4 is the lighter shoe at 8.0 oz versus 10.4 oz for the Lone Peak 9. In our ratings, the Lone Peak 9 edges out the Velocity Nitro 4 — 9.2/10 versus 8.8/10.
| Rating | 9.2 / 10✓ | 8.8 / 10 | |
| Price | $140✓ | $140✓ | |
| Weight | 10.4 oz | 8.0 oz✓ | |
| Category | Daily Trainer | Daily Trainer | |
| Terrain | Trail | Road | |
| Cushion | Low | Medium | |
| Softness | Firm | Balanced | |
| Drop | Low | High | |
| Drop (mm) | 0 mm | 10 mm | |
| Stack | 25 mm | 36 mm | |
| Stability | Neutral | Neutral | |
| Fit | Wide | Narrow | |
| Energy Return | Low | High✓ | |
| Breathability | Warm | Medium✓ | |
| Traction | Medium | High✓ | |
| Shock Absorption | Low | Medium✓ | |
| Durability | Decent | Good✓ |

